Cheque Print Settings
Cheque Print Settings BANK wise
1.ICICI BANK
Bank Name* | ICICI | ||||||||||||||
Particulars | Top Margin in MM | Left Margin in MM | Width in MM | Font in Inch | |||||||||||
Date | 7 | 160.000 | 275 | 0.15 | |||||||||||
Name | 20 | 25 | 135 | 0.15 | |||||||||||
Rupees in Word | 27 | 35 | 120 | 0.15 | |||||||||||
Amount | 34 | 165 | 38 | 0.15 | |||||||||||
Date Spacing | 4.5 | ||||||||||||||
Rupees Line Width Difference | 8 | Rupees First Line Spacing | |||||||||||||
2.HDFC
Bank Name* | HDFC | ||||||||||||||
Particulars | Top Margin in MM | Left Margin in MM | Width in MM | Font in Inch | |||||||||||
Date | 6.000 | 162.000 | 100 | 0.13 | |||||||||||
Name | 21 | 25 | 145 | 0.15 | |||||||||||
Rupees in Word | 30 | 38 | 100 | 0.15 | |||||||||||
Amount | 34 | 172 | 35 | 0.15 | |||||||||||
Date Spacing | 6.4 | ||||||||||||||
Rupees Line Width Difference | 2 | Rupees First Line Spacing | 2 | ||||||||||||
3.Kotak
Bank Name* | Kotak | ||||||||||||||
Particulars | Top Margin in MM | Left Margin in MM | Width in MM | Font in Inch | |||||||||||
Date | 7 | 160.000 | 275 | 0.15 | |||||||||||
Name | 20 | 25 | 135 | 0.15 | |||||||||||
Rupees in Word | 28 | 35 | 120 | 0.15 | |||||||||||
Amount | 33.5 | 160 | 38 | 0.15 | |||||||||||
Date Spacing | 4.0 | ||||||||||||||
Rupees Line Width Difference | 8 | Rupees First Line Spacing | |||||||||||||